Age | Day Pass | 10-Pass | Monthly | Kayaking |
---|---|---|---|---|
3-17, 60+ | $4.50 | $43.00 | $41.50 | $5.00 |
18-59 | $5.50 | $52.00 | $50.50 | $5.75 |
Family | $14.50 |
Age | Day Pass | 10-Pass | Monthly | Kayaking |
---|---|---|---|---|
3-17, 60+ | $5.50 | $52.50 | $51.00 | $7.50 |
18-59 | $6.50 | $61.50 | $62.00 | $7.75 |
Family | $17.75 |
In District Rates are for Hood River County Residents excluding Cascade Locks.
Active Rx 2025
Are you an Oregon resident and qualify for ANY sort of state assistance? If yes, you would qualify for our Active RX program where you could redeem up to two 10-punch passes, 2 swim lesson sessions, or a combination of both. Learn more about our Active RX program here.
Policies
Shower & Locker Room Policies
Children must be 5 years of age or younger to use the opposite gender locker room.
A family changing room is available on deck.
Pursuant to the Oregon Equality Act, transgender persons may use the locker room or shower corresponding to the gender to which they identify.